Notice  (8)APP/Lib/Classement.php , line 69 ]Code  Context              }              if ((( $live  ===  true  &&  time () >  $timebegin ) || ( $match [ 'Match' ][ 'state' ] ==  Match :: $STATE_PLAYED )) &&  $match [ 'Match' ][ 'params' ][ 'nopoint' ] !=  1 ) { $aMatches = array(
	(int) 0 => array(
		'Match' => array(
			'id' => '206',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-02 20:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Blida',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '4',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '206',
			'match_id' => '206',
			'home_id' => '35',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 1 => array(
		'Match' => array(
			'id' => '208',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-03 15:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '208',
			'match_id' => '208',
			'home_id' => '120',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 2 => array(
		'Match' => array(
			'id' => '207',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-03 16:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Cotonou',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '207',
			'match_id' => '207',
			'home_id' => '54',
			'away_id' => '96'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 3 => array(
		'Match' => array(
			'id' => '209',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-10 16:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Ouagadougou',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '209',
			'match_id' => '209',
			'home_id' => '96',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 4 => array(
		'Match' => array(
			'id' => '211',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-03-24 14:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '2',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '211',
			'match_id' => '211',
			'home_id' => '120',
			'away_id' => '96'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 5 => array(
		'Match' => array(
			'id' => '210',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-03-26 20:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Blida',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '3',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '210',
			'match_id' => '210',
			'home_id' => '35',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 6 => array(
		'Match' => array(
			'id' => '213',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-09 17:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Porto Novo',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '3',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '213',
			'match_id' => '213',
			'home_id' => '54',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 7 => array(
		'Match' => array(
			'id' => '212',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-09 20:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Bamako',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '212',
			'match_id' => '212',
			'home_id' => '96',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 8 => array(
		'Match' => array(
			'id' => '214',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-16 15:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '0',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '214',
			'match_id' => '214',
			'home_id' => '120',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 9 => array(
		'Match' => array(
			'id' => '215',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-16 20:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Bamako',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '2',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '215',
			'match_id' => '215',
			'home_id' => '96',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 10 => array(
		'Match' => array(
			'id' => '217',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-09-08 17:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Porto Novo',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '217',
			'match_id' => '217',
			'home_id' => '54',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 11 => array(
		'Match' => array(
			'id' => '216',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-09-10 21:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Blida',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '216',
			'match_id' => '216',
			'home_id' => '35',
			'away_id' => '96'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	)
)
$live = false
$aTeams = array(
	(int) 35 => array(
		'place' => (int) 0,
		'flag' => '',
		'name' => 'Algérie',
		'Play' => (int) 0,
		'W' => (int) 0,
		'D' => (int) 0,
		'L' => (int) 0,
		'GF' => (int) 0,
		'GA' => (int) 0,
		'Di' => (int) 0,
		'PTS' => (int) 0,
		'data' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'weight' => (int) 0,
		'penalty' => (int) 0
	),
	(int) 120 => array(
		'place' => (int) 0,
		'flag' => '',
		'name' => 'Rwanda',
		'Play' => (int) 0,
		'W' => (int) 0,
		'D' => (int) 0,
		'L' => (int) 0,
		'GF' => (int) 0,
		'GA' => (int) 0,
		'Di' => (int) 0,
		'PTS' => (int) 0,
		'data' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'weight' => (int) 0,
		'penalty' => (int) 0
	)
)
$aGroup = array()
$gf = array()
$match = array(
	'Match' => array(
		'id' => '206',
		'phase_id' => '24',
		'ident' => null,
		'date_begin' => '2012-06-02 20:30:00',
		'date_modified' => '2015-08-31 12:31:22',
		'location' => 'Blida',
		'state' => '1',
		'selection' => '',
		'group' => 'h',
		'params' => array(
			'channel' => 'tv.png',
			'selection' => array(
				[maximum depth reached]
			),
			'link' => ''
		),
		'home_score' => '4',
		'home_tab' => null,
		'away_score' => '0',
		'away_tab' => null,
		'live_score_api_match_id' => null,
		'api_match_id' => null,
		'live_data' => null,
		'synchronized' => '2017-09-28 16:33:12'
	),
	'Phase' => array(
		'id' => '24',
		'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
		'url' => null,
		'competition_id' => '4',
		'type' => '0',
		'templates' => '',
		'api_id' => null,
		'state' => 'archive'
	),
	'MatchesTeam' => array(
		'id' => '206',
		'match_id' => '206',
		'home_id' => '35',
		'away_id' => '120'
	),
	'Home' => array(
		(int) 0 => array(
			'id' => '35',
			'name' => 'Algérie',
			'encoded' => 'algerie',
			'type' => 'selection',
			'zone' => '1',
			'code' => 'ALG',
			'date_modified' => '2016-03-01 17:56:21',
			'info' => '',
			'params' => array(
				[maximum depth reached]
			),
			'api_team_id' => null,
			'is_female' => null,
			'MatchesTeam' => array(
				[maximum depth reached]
			)
		)
	),
	'Away' => array(
		(int) 0 => array(
			'id' => '120',
			'name' => 'Rwanda',
			'encoded' => 'rwanda',
			'type' => 'selection',
			'zone' => '1',
			'code' => '',
			'date_modified' => '2016-03-01 17:56:21',
			'info' => '',
			'params' => null,
			'api_team_id' => null,
			'is_female' => null,
			'MatchesTeam' => array(
				[maximum depth reached]
			)
		)
	)
)
$phase_id = '24'
$home_id = '35'
$away_id = '120'
$timebegin = (int) 1338661800 Classement::generate() - APP/Lib/Classement.php, line 69
ClassementController::index() - APP/Controller/ClassementController.php, line 117
ReflectionMethod::invokeArgs() - [internal], line ??
Controller::invokeAction() - CORE/Cake/Controller/Controller.php, line 491
Dispatcher::_invoke() - CORE/Cake/Routing/Dispatcher.php, line 193
Dispatcher::dispatch() - CORE/Cake/Routing/Dispatcher.php, line 167
[main] - APP/webroot/index.php, line 55 Notice  (8)APP/Lib/Classement.php , line 69 ]Code  Context              }              if ((( $live  ===  true  &&  time () >  $timebegin ) || ( $match [ 'Match' ][ 'state' ] ==  Match :: $STATE_PLAYED )) &&  $match [ 'Match' ][ 'params' ][ 'nopoint' ] !=  1 ) { $aMatches = array(
	(int) 0 => array(
		'Match' => array(
			'id' => '206',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-02 20:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Blida',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '4',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '206',
			'match_id' => '206',
			'home_id' => '35',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 1 => array(
		'Match' => array(
			'id' => '208',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-03 15:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '208',
			'match_id' => '208',
			'home_id' => '120',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 2 => array(
		'Match' => array(
			'id' => '207',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-03 16:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Cotonou',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '207',
			'match_id' => '207',
			'home_id' => '54',
			'away_id' => '96'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 3 => array(
		'Match' => array(
			'id' => '209',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2012-06-10 16:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Ouagadougou',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '209',
			'match_id' => '209',
			'home_id' => '96',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 4 => array(
		'Match' => array(
			'id' => '211',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-03-24 14:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '2',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '211',
			'match_id' => '211',
			'home_id' => '120',
			'away_id' => '96'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 5 => array(
		'Match' => array(
			'id' => '210',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-03-26 20:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Blida',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '3',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '210',
			'match_id' => '210',
			'home_id' => '35',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 6 => array(
		'Match' => array(
			'id' => '213',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-09 17:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Porto Novo',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '3',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '213',
			'match_id' => '213',
			'home_id' => '54',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 7 => array(
		'Match' => array(
			'id' => '212',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-09 20:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Bamako',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '1',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '212',
			'match_id' => '212',
			'home_id' => '96',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 8 => array(
		'Match' => array(
			'id' => '214',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-16 15:30:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Kigali',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '0',
			'home_tab' => null,
			'away_score' => '1',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '214',
			'match_id' => '214',
			'home_id' => '120',
			'away_id' => '35'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 9 => array(
		'Match' => array(
			'id' => '215',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-06-16 20:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Bamako',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '2',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '215',
			'match_id' => '215',
			'home_id' => '96',
			'away_id' => '54'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 10 => array(
		'Match' => array(
			'id' => '217',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-09-08 17:00:00',
			'date_modified' => '2015-08-31 12:31:22',
			'location' => 'Porto Novo',
			'state' => '1',
			'selection' => '',
			'group' => 'h',
			'params' => array(
				[maximum depth reached]
			),
			'home_score' => '2',
			'home_tab' => null,
			'away_score' => '0',
			'away_tab' => null,
			'live_score_api_match_id' => null,
			'api_match_id' => null,
			'live_data' => null,
			'synchronized' => '2017-09-28 16:33:12'
		),
		'Phase' => array(
			'id' => '24',
			'name' => 'ELIMINATOIRES COUPE DU MONDE 2014 (CAF)',
			'url' => null,
			'competition_id' => '4',
			'type' => '0',
			'templates' => '',
			'api_id' => null,
			'state' => 'archive'
		),
		'MatchesTeam' => array(
			'id' => '217',
			'match_id' => '217',
			'home_id' => '54',
			'away_id' => '120'
		),
		'Home' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		),
		'Away' => array(
			(int) 0 => array(
				[maximum depth reached]
			)
		)
	),
	(int) 11 => array(
		'Match' => array(
			'id' => '216',
			'phase_id' => '24',
			'ident' => null,
			'date_begin' => '2013-09-10 21:30:00',
